 |
ibuyer www.ibuyer.hk
|
| View previous topic :: View next topic |
| Author |
Message |
Quote
Joined: 21 Jul 2007 Posts: 258
|
Posted: Tue May 26, 2009 2:18 pm Post subject: Button size Vs inch Vs mm |
|
|
10L = 0.25" = 6.35mm
12L = 0.30" = 7.62mm
14L = 0.35" = 8.89mm
16L = 0.40" = 10.16mm
18L = 0.45" = 11.43mm
20L = 0.50" = 12.70mm
22L = 0.55" = 13.97mm
24L = 0.60" = 15.24mm
26L = 0.65" = 16.51mm
28L = 0.70" = 17.78mm
30L = 0.75" = 19.05mm
32L = 0.80" = 20.32mm
34L = 0.85" = 21.59mm
36L = 0.90" = 22.86mm
38L = 0.95" = 24.13mm
40L = 1.00" = 25.40mm
42L = 1.05" = 26.67mm
44L = 1.10" = 27.94mm
46L = 1.15" = 29.12mm
48L = 1.20" = 30.48mm
50L = 1.25" = 31.75mm
52L = 1.30" = 33.02mm
54L = 1.35" = 34.29mm
56L = 1.40" = 35.56mm
58L = 1.45" = 36.83mm
60L = 1.50" = 38.10mm |
|
| Back to top |
|
 |
admin Site Admin
Joined: 05 May 2004 Posts: 661 Location: Hong Kong
|
Posted: Mon May 03, 2010 3:33 am Post subject: Re: Button size Vs inch Vs mm |
|
|
[quote="Quote"]10L = 0.25" = 6.35mm
12L = 0.30" = 7.62mm
14L = 0.35" = 8.89mm
16L = 0.40" = 10.16mm
18L = 0.45" = 11.43mm
20L = 0.50" = 12.70mm
22L = 0.55" = 13.97mm
24L = 0.60" = 15.24mm
26L = 0.65" = 16.51mm
28L = 0.70" = 17.78mm
30L = 0.75" = 19.05mm
32L = 0.80" = 20.32mm
34L = 0.85" = 21.59mm
36L = 0.90" = 22.86mm
38L = 0.95" = 24.13mm
40L = 1.00" = 25.40mm
42L = 1.05" = 26.67mm
44L = 1.10" = 27.94mm
46L = 1.15" = 29.12mm
48L = 1.20" = 30.48mm
50L = 1.25" = 31.75mm
52L = 1.30" = 33.02mm
54L = 1.35" = 34.29mm
56L = 1.40" = 35.56mm
58L = 1.45" = 36.83mm
60L = 1.50" = 38.10mm[/quote]
This is quite useful |
|
| Back to top |
|
 |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
Powered by phpBB © 2001, 2005 phpBB Group
|